Introduction
Our self-propelled telescopic boom lift is designed to elevate your work to new heights. With a platform height ranging from 14 to 61 meters and a robust carrying capacity of 230kg-480kg, this machine is capable of handling a wide range of tasks. Its impressive 45% climbing ability and extensive horizontal reach ensure maximum productivity and versatility.
Feature
Our self-propelled telescopic boom lift is equipped with a range of advanced features to ensure optimal performance, safety, and efficiency:
- Automatic Leveling: Maintains a stable working platform, even on uneven terrain.
- Wide Chassis: Provides excellent stability and maneuverability.
- Hydraulic Rotary Platform: Enables precise positioning of the work platform.
- Solid Tires: Offer durability and traction on various surfaces.
- Safety Interlocks: Multiple safety features, including turntable safety lock pins and emergency descent systems.
- Precise Control: Dual-cylinder same liquid steering system and proportional control for smooth and accurate operation.
- Easy Maintenance: Swing-out engine bracket for convenient access.
- Intelligent Monitoring: Fault diagnosis system for proactive maintenance.
- Durable Components: High-quality materials, such as 40Cr steering links, for long-lasting performance.
- Safety Sensors: Overweight sensors and emergency braking systems for operator protection.
- Enhanced Comfort: Foot switch for convenient control and centralized electric control box for streamlined operation.
- Flexible Operation: 360-degree platform rotation and 160-degree working basket rotation for maximum versatility.
- Additional Safety Features: Timer, trumpet, and emergency safety pump for added peace of mind.
Application
- Construction and Engineering: Building maintenance, bridge inspection, and structural repairs.
- Shipbuilding: Hull cleaning, painting, and welding.
- Wind Energy: Turbine maintenance and installation.
- Telecommunications: Tower installation and maintenance.
- Industrial Plants: Equipment maintenance and inspection.
Advantage
- Simple Operation: User-friendly controls and intuitive interface for easy operation.
- High Stability: Robust design and advanced stabilization systems ensure safe and steady operation.
- Intelligent Visualization: High-definition display for real-time monitoring of machine parameters and fault diagnostics.
- Powerful Performance: High-performance engine delivers exceptional power and torque for demanding applications.
- Superior Traction: Advanced four-wheel drive system enables excellent traction and climbing ability on various terrains.
Parameter
16-34m Diesel Telescopic Boom Lifts
Model | TB16J | TB20J | TB22J | TB24J | TB29J | TB30J | TB34J |
Max. Working Height(m) | 16 | 20 | 21.9 | 23.7 | 28.7 | 30 | 34 |
Max. Platform Height(m) | 14 | 18 | 19.9 | 21.7 | 26.7 | 28 | 32 |
Max. Lift Capacity(kg) | 230 | 480 | 300 | 480 | 480 | 480 | 480 |
Max. Horizontal Outreach(m) | 12.6 | 15 | 13.7 | 15.8 | 18.5 | 20.6 | 20.6 |
Stowed Length(m) | 8.55 | 9.07 | 10.06 | 9.1 | 10.76 | 12.79 | 12.6 |
Stowed Width(m) | 2.38 | 2.5 | 2.5 | 2.5 | 2.5 | 2.58 | 2.58 |
Stowed Height(m) | 2.63 | 2.58 | 2.86 | 2.85 | 2.83 | 2.87 | 2.95 |
Platform Size | 1.83×0.76 | 2.44×0.91 | 2.44×0.91 | 2.44×0.91 | 2.44×0.91 | 2.44×0.91 | 2.44×0.91 |
Wheel base | 2.4 | 2.38 | 2.5 | 2.5 | 3 | 3 | 3 |
Drive speed stowed(km/h) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Gradea bility | 45% | 45% | 45% | 45% | 45% | 45% | 45% |
Engine Power(kw) | ≈36kw@2400rpm~2600rpm | ||||||
Fuel tank capacity(L) | 100 | 100 | 100 | 100 | 100 | 151 | 151 |
Weight(kg) | 7500 | 9500 | 9400 | 10400 | 12600 | 16800 | 18500 |
40-63m Diesel Telescopic Boom Lifts
Model | TB40J | TB48J | TB58J | TB63J |
Max. Working Height(m) | 40.4 | 48 | 58 | 63 |
Max. Platform Height(m) | 38.4 | 46 | 56 | 61 |
Max. Lift Capacity(kg) | 480 | 480 | 480 | 480 |
Max. Horizontal Outreach(m) | 24 | 23.6 | 26 | 26 |
Platform Size | 2.44×0.91 | 2.44×0.91 | 2.44×0.91 | 2.44×0.91 |
Wheel base | 3.66 | 3.96 | 5.6 | 5.6 |
Drive speed stowed(km/h) | 4.4 | 4.4 | 4.4 | 4.2 |
Gradea bility | 40% | 40% | 40% | 40% |
Engine Power(kw) | ≈54kw@2400rpm~ 2600rpm | ≈54kw@2400rpm~ 2600rpm | ≈54kw@2600rpm | ≈74kw@2200rpm |
Fuel tank capacity(L) | 151 | 151 | 200 | 200 |
Weight(kg) | 21800 | 23110 | 27500 | 28500 |
22-29m Electric Telescopic Boom Lifts
Model | TB22EJ | TB24E | TB29EJ |
Max. Working Height(m) | 21.6 | 23.5 | 28.6 |
Max. Platform Height(m) | 19.6 | 21.5 | 26.6 |
Max. Lift Capacity(kg) | 300 | 480 | 480 |
Part Detail


















