Introduction
The EPT20Q electric pallet truck is a new, lightweight, and streamlined model based on the EPT20. Powered by a 48V lithium iron phosphate battery, it significantly boosts cargo handling efficiency while reducing labor intensity. Ideal for shopping malls, supermarkets, warehouses, goods yards, workshops, and other locations.
Application
Warehouse Operations
- Loading and Unloading Trucks: Quickly and safely moving pallets between trucks and warehouse floors.
- Inventory Management: Transporting pallets to and from storage locations.
- Order Picking: Collecting products from storage and moving them to shipping areas.
- Stock Replenishment: Moving pallets from storage to shelves or racks.
Manufacturing Facilities
- Material Handling: Transporting raw materials and finished goods within the manufacturing process.
- Assembly Line Operations: Moving components and sub-assemblies between workstations.
Retail Stores
- Stockroom Operations: Moving pallets of merchandise between the stockroom and sales floor.
- Receiving and Shipping: Handling incoming and outgoing shipments.
Other Applications
- Logistics and Distribution Centers
- Cold Storage Facilities
- Food and Beverage Industry
Feature
- Lightweight design and affordable price
- Durable lithium iron phosphate batteries
- Maintenance-free 48V brushless DC motor
- Sturdy integral cast iron front arm
- Ergonomic handle with power display for easy operation
- Long-lasting performance: 5-8 hours of operation with a 2-hour charge
Parameter
| Items | Parameters | |||
|---|---|---|---|---|
| FEATURES | 1.1 | Model | 20Q | |
| 1.2 | Power Type | Lithium battery | ||
| 1.3 | Operation Type | Handel / Full electric | ||
| 1.4 | Rated Capacity | kg | 2000 | |
| 1.5 | Load Center | mm | 500 | |
| 1.6 | Lifting Height | mm | 200 | |
| DIMENSIONS | 2.1 | Overall Dimension(L/W/H) | mm | 1270×(550/685)×1325 |
| 2.2 | Fork Sizes | mm | 1150×155×55 | |
| 2.3 | Fork Width Min./Max. | mm | 550/685 | |
| 2.4 | Min. Ground Clearance | mm | 25 | |
| 2.5 | Turning Radius | mm | 1200 | |
| 2.6 | Min.Right Angle Channel Width | mm | 1560 | |
| WEIGHT | 3.1 | Self-weight(with battery) | kg | 185 |
| 3.2 | Battery Weight | kg | 10 | |
| WHEEL | 4.1 | Wheel Type(driving/turning) | Solid PU | |
| 4.2 | Driving Wheel Sizes | mm | 170X53 | |
| 4.3 | Loading Wheel Sizes | mm | 80X70 | |
| DRIVING&CONTROL | 5.1 | Driving Motor | kw(60min) | 0.8 |
| 5.2 | Lifting Motor | kw(60min) | 0.8 | |
| 5.3 | Battery Dimension | mm | 159×188×104 | |
| 5.4 | Battery Voltage/Capacity | V/ah | 2×24/20 Lithium battery | |
| 5.5 | Controller | AC | ||
| PERFORMANCE | 6.1 | Travel speed(laden/unladen) | km/h | 3.5/4 |
| 6.2 | Lifting speed(laden/unladen) | mm/s | 4 | |
| 6.3 | Max Climbing Ability(laden/unladen) | % | 8/14 | |
| 6.4 | Braking | electromagnetic induction | ||
| OTHERS | 7.1 | Driving Type | Electric | |
| 7.2 | Steering System | Manual | ||
| 7.3 | Noise Level | 63 | ||
| 7.4 | Waterproof Grade | IPX4 |
Part Detail













