Introduction
Articulating boom lift is a flexible alternative to traditional vertical or scissor lift platforms. Powered by a diesel engine with electric start, it offers self-supporting capabilities for elevated work. With its 360-degree rotation and obstacle-crossing abilities, maintenance teams can work efficiently and safely, saving time and effort.
Application
Urban management: used for various high-altitude operations in urban management work.
Electricity: Conduct maintenance and repair of power lines.
Streetlights: Maintain and repair streetlights.
Advertising: Install and maintain billboards.
Communication: Maintain communication equipment.
Landscape: carry out garden pruning and maintenance.
Transportation: Maintenance of transportation facilities.
Dock: Various high-altitude operations in ports and docks.
Airport Port: Requirements for high-altitude operations at airport ports.
Large industrial and mining companies: various high-altitude operation needs of industrial and mining enterprises
Advantage
Our articulating boom lift offers a spacious 4-meter platform for easy tool and material transport.
Equipped with a small fly jib, it can navigate obstacles and extend its reach.
The dual load control system ensures optimal performance for various loads.
Its compact Σ-shaped boom provides flexibility and maneuverability, while the 160-degree platform rotation expands the working area.
Built for rugged terrains, the 4WD chassis, wide tires, and powerful engine deliver exceptional off-road capabilities.
The extendable work platform and foldable fence enhance convenience and transportability.
Advanced safety features, including tilt protection, overload warning, and emergency lowering, ensure operator safety.
Parameter
16-28m Diesel Articulating Boom Lifts
Model | GTBZ16J | GTBZ18J | GTBZ20J | GTBZ22J | GTBZ26J | GTBZ28J |
Max. Working Height(m) | 16.7 | 18 | 20.2 | 22 | 26.2 | 28 |
Max. Platform Height(m) | 14.7 | 16 | 18.2 | 20 | 24.2 | 26 |
Max. Lift Capacity(kg) | 230 | 230 | 230 | 230 | 230 | 230 |
Max. Horizontal Outreach(m) | 8.1 | 9.55 | 11.6 | 12 | 15.4 | 17.28 |
Stowed Length(m) | 6.72 | 7.26 | 8.23 | 8.54 | 10.65 | 11.7 |
Stowed Width(m) | 2.28 | 2.28 | 2.38 | 2.38 | 2.48 | 2.58 |
Stowed Height(m) | 2.47 | 2.4 | 2.5 | 2.55 | 2.85 | 2.97 |
Platform Size | 1.83×0.76 | 1.83×0.76 | 1.83×0.76 | 1.83×0.76 | 2.44×0.91 | 2.44×0.91 |
Wheel base | 2.4 | 2.4 | 2.4 | 2.4 | 3 | 3 |
Drive speed stowed(km/h) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Gradea bility | 45% | 45% | 45% | 45% | 45% | 40% |
Engine Power(kw) | ≈36kw@2400rpm | ≈36kw@2500rpm | ||||
Fuel tank capacity(L) | 100 | 100 | 100 | 100 | 100 | 110 |
Weight(kg) | 7500 | 7800 | 8800 | 9380 | 15870 | 17000 |
32-47m Diesel Articulating Boom Lifts
Model | GTBZ32J | GTBZ40J | GTBZ47J |
Max. Working Height(m) | 32 | 40.1 | 47.5 |
Max. Platform Height(m) | 30 | 38.1 | 45.5 |
Max. Lift Capacity(kg) | 480 | 480 | 480 |
Max. Horizontal Outreach(m) | 20.2 | 21.6 | 23 |
Platform Size | 2.44×0.91 | 2.44×0.91 | 2.44×0.91 |
Wheel base | 3.66 | 3.96 | 5.6 |
Drive speed stowed(km/h) | 4.4 | 4.4 | 4.4 |
Gradea bility | 40% | 40% | 40% |
Engine Power(kw) | ≈54kw@2400rpm | ≈54kw@2400rpm | ≈81kw@2400rpm |
Fuel tank capacity(L) | 151 | 151 | 200 |
Weight(kg) | 18000 | 24500 | 26500 |
Part Detail

Solid tires

Three handle lever

Chassis floating levelling device

40Cr steering connecting rod

Centralized electric control box

Double cylinder with liquid steering system