Introduction
Electric Stackers: A Powerful Tool for Efficient Material Handling
Electric stackers are battery-powered equipment that utilize electric motors to drive their operations. Primarily employed in warehouses, workshops, and other logistics-intensive environments, these machines significantly enhance storage efficiency when used in conjunction with pallets.
Key components of an electric stacker include batteries, motors, hydraulic pumps, cylinders, piston rods, forks, chains, and control systems.
Application
Warehouse and Distribution Centers
- Palletized Load Handling: Electric stackers are essential for lifting, moving, and stacking pallets in warehouses.
- Inventory Management: They aid in organizing and managing inventory by storing pallets in racks at various heights.
- Truck Loading and Unloading: Stackers help in the efficient loading and unloading of goods onto and from trucks.
Manufacturing Facilities
- Raw Material Handling: They transport raw materials to production lines.
- Finished Goods Movement: Stackers move finished products to storage areas or shipping docks.
- Component Storage: They store components and parts in racks for easy access.
Retail Stores and Supermarkets
- Merchandise Handling: Stackers help in moving and stacking merchandise in storage areas.
- Inventory Management: They facilitate inventory control and replenishment.
Feature
- Compact Design: Ideal for narrow aisles, thanks to its offset handle and compact body.
- Powerful and Efficient: Equipped with a permanent magnet brushless motor for reliable performance.
- Low-Maintenance Operation: Features a maintenance-free lead-acid battery or an optional lithium-ion battery for extended runtime.
- Enhanced Safety: The explosion-proof hydraulic unit ensures safe operation in hazardous environments.
- Convenient Charging: The external intelligent charger simplifies the charging process.
- Extended Operation Time: Offers over 5 hours of continuous operation on a full charge.
Parameter
Characteristic | 1.1 | Model | CDDC10-16 | CDDC10-30 | CDDC15-16 | CDDC15-30 | |
1.2 | Power Type | Electric | Electric | Electric | Electric | ||
1.3 | Operation Type | Walkie Type | Walkie Type | Walkie Type | Walkie Type | ||
1.4 | Load Capacity | Q(Kg) | 1000 | 1000 | 1500 | 1500 | |
1.5 | Load Center | C(mm) | 500 | 500 | 500 | 500 | |
1.6 | Bearing Distance | X(mm) | 726 | 726 | 726 | 726 | |
1.7 | Wheelbase | Y(mm) | 1197 | 1197 | 1197 | 1197 | |
Weight | 2.1 | Total Weight(With Battery) | kg | 506 | 566 | 596 | 656 |
2.2 | Axle load at Laden, drive end/bearing end | kg | 711/1294 | 732/1344 | 743/1343 | 764/1392 | |
2.3 | Axle load at Unladen, drive end/bearing end | kg | 368/138 | 411/155 | 433/163 | 477/179 | |
Wheels, Chassis | 3.1 | Wheel Type | PU | PU | PU | PU | |
3.2 | Front Wheel | ∅×w(mm) | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | |
3.3 | Rear Wheel | ∅×w(mm) | Φ210×70 | Φ210×70 | Φ210×70 | Φ210×70 | |
3.4 | Front Wheelbase | b10(mm) | 515 | 515 | 515 | 515 | |
3.5 | Rear Wheelbase | b11(mm) | 530 | 530 | 530 | 530 | |
Dimensions | 4.1 | Mast Lowered Height | h1(mm) | 2055 | 1980 | 2055 | 1980 |
4.2 | Lift Height | h3(mm) | 1600 | 3000 | 1600 | 3000 | |
4.3 | Height,mast entended | h4(mm) | 2075 | 3478 | 2075 | 3478 | |
4.4 | Fork Clearance When Mast Lowered | h13(mm) | 85 | 85 | 85 | 85 | |
4.5 | Overall Length | l2(mm) | 1858 | 1865 | 1858 | 1865 | |
4.6 | Overall Width | b1(mm) | 800 | 800 | 800 | 800 | |
4.7 | Fork Size | s/e/l(mm) | 65/165/1150 | 65/165/1150 | 65/165/1150 | 65/165/1150 | |
4.8 | Fork Spread (Fork Outside Width) | b5(mm) | 560/680 | 560/680 | 560/680 | 560/680 | |
4.9 | Min. Ground Clearance | m2(mm) | 25 | 25 | 25 | 25 | |
4.10 | Aisle Width for Pallet 1000*1200 Crossaway (1200 placed across forks) | Ast(mm) | 2238 | 2238 | 2238 | 2238 | |
4.11 | Min. Turning Radius | Wa(mm) | 1380 | 1380 | 1380 | 1380 | |
Performance | 5.1 | Travel Speed (Unladen/Laden) | km/h | 4/3.5 | 4/3.5 | 4/3.5 | 4/3.5 |
5.2 | Lifting Speed (Unladen/Laden) | m/s | 0.101/0.095 | 0.101/0.095 | 0.101/0.09 | 0.101/0.09 | |
5.3 | Lower Speed (Unladen/Laden) | m/s | 0.111/0.125 | 0.111/0.125 | 0.111/0.130 | 0.111/0.130 | |
5.4 | Max. gradeability (Unladen/Laden) | % | 6/3 | 6/3 | 6/3 | 6/3 | |
5.5 | Service Brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | ||
Motor, Charger | 6.1 | Drive Motor | kw | 0.75 | 0.75 | 0.75 | 0.75 |
6.2 | Lift Motor | kw | 2.2 | 2.2 | 2.2 | 2.2 | |
6.3 | Battery Type | Lead Acid | Lead Acid | Lead Acid | Lead Acid | ||
6.4 | Battery voltage/nominal capacity | V/Ah | 2×12/80 | 2×12/80 | 2×12/80 | 2×12/80 | |
6.5 | Charger | V/A | 24V/10A | 24V/10A | 24V/10A | 24V/10A | |
Other | 7.1 | Type of drive control | DC | DC | DC | DC | |
7.2 | Sound level at the driver’s ear acc. to EN12053 | dB(A) | 75 | 75 | 75 | 75 | |
The data is for reference only, and the details shall be subject to the actual vehicle. | |||||||
Part Detail













